List of participants and entry fees on 01.11.2023
ID | PARTICIPANT NAME | COUNTRY | ENTRY FEE |
---|---|---|---|
01 | Shabbosachi Das | Bangladesh | |
02 | SULTAN AHMED NILOY | Bangladesh | Paid |
03 | Faruk Bin Sadek | Bangladesh | Paid |
04 | MD. KHORSHED ALAM | Bangladesh | paid |
05 | HANAN HASSAN AL-KHALIFA | Bahrain | Paid |
06 | AHSAN KHAN | Pakistan | Paid |
07 | Md Hashinur Reza | Bangladesh | Paid |
08 | Shaibal Nandi | India | |
09 | Mohammed Nahid Aziz | Bangladesh | Paid |
10 | Aleksandr Artemev | Belarus | |
11 | Md. Shamsul Haque Suza | Bangladesh | Paid |
12 | AHMED RUSSELL | Bangladesh | Paid |
13 | Ahsanul Hoque Majumder | Bangladesh | |
14 | Somdutt Prasad | India | Paid |
15 | Preeti Patel | India | |
16 | Indranil Ghosh Dastidar | India | Paid |
17 | Manas Pratim Sharma | India | |
18 | Md. Abdul Aziz | Bangladesh | |
19 | AYKUT FIRAT | Turkey | |
20 | Annelie Henn | Germany | Paid |
21 | Dr ASHIM KUMAR SENGUPTA | Bangladesh | Paid |
22 | Nguyen Huynh Dong | Viet Nam | Paid |
23 | SUBRATA NATH | India | Paid |
24 | AMAL ALAMEER | Saudi Arabia | Paid |
25 | Selma Seyitdanlioglu | Turkey | Paid |
26 | BOB DEVINE | United Kingdom | Paid |
27 | ABDULLAH VURAL | Turkey | Paid |
28 | Srijan Roy Choudhury | India | Paid |
29 | YILMAZ MURAT DOGAN | Turkey | Paid |
30 | Avishek Karmaker | Bangladesh | Paid |
31 | Rolf Endermann | Germany | Paid |
32 | Md. Arifuzzaman | Bangladesh | Paid |
33 | Saif Shumon | Bangladesh | |
34 | Ruslan Hajizada | Azerbaijan | |
35 | TANVEER BIN LATIF | Bangladesh | Paid |
36 | CIHAN SAVRAN | Turkey | Paid |
37 | SAMIR SARKAR | India | Paid |
38 | Mohammad Ashraf Ali | Bangladesh | |
39 | Monica DOSHI | United Kingdom | Paid |
40 | Janos Molnar | Hungary | paid |
41 | ahmed Rubel | Bangladesh | |
42 | SMITA GOYAL | India | Paid |
43 | Bashir Ahmed Sujan | Bangladesh | Paid |
44 | Rubaiath Hossain Siddique | Bangladesh | |
45 | Amith Das | Bangladesh | |
46 | ERDEM ARIF YIGIT | Turkey | Paid |
47 | Hector Rabinovich | Argentina | Paid |
48 | Md. Rezwanul Alam | Bangladesh | Paid |
49 | Anisur Rahman | Bangladesh | Paid |
50 | Badal Chandra Sarker | Bangladesh | Paid |
51 | filiz koprulu | Turkey | Paid |
52 | Ahter Atakan | Turkey | Paid |
53 | NUPUR KUMAR ROY | India | Paid |
54 | Vijay Rawale | India | Paid |
55 | Franz Hammer | Austria | Paid |
56 | ramazan unver kaya | Turkey | Paid |
57 | Marie-Laure Stone | United Kingdom | Paid |
58 | Protap Shekhor Mohanto | Bangladesh | Paid |
59 | ABDULLAH YALCIN CEYLANI | Turkey | Paid |
60 | Pratyush Halder | India | |
61 | Pietro Bugli | Italy | Paid |
62 | HASAN HULKI MURADI | Turkey | Paid |
63 | Karoly Barakonyi | Hungary | Paid |
65 | Daniel LYBAERT | Netherlands | Paid |
66 | ESZTER EMESE LAZAR | Greece | Paid |
67 | LEE ENG TAN | Singapore | Paid |
68 | Imteaj Hossain | Bangladesh | |
69 | Betul Kozan | Turkey | Paid |
70 | GOUTAM PAL | India | Paid |
71 | Anne Denouail | France | |
72 | Imre Kiss | Hungary | Paid |
73 | SEMIHA BERKEM | Turkey | Paid |
74 | YASEMIN YAYLA | Turkey | Paid |
75 | Lale Cakti | Turkey | Paid |
76 | MELTEM CAVUSOGLU | Turkey | Paid |
77 | Mousumi Ghosh | India | paid |
78 | BARATH KARTHI R K | India | Paid |
79 | MD KAWSAR HABIB | Bangladesh | Paid |
80 | LEONID GOLDIN | Israel | Paid |
81 | FLORENTINO Molero Gutierrez | Spain | Paid |
82 | FISUN ARABACI | Turkey | Paid |
83 | Gabriella Jerszi | Hungary | Paid |
84 | INCI KOYUNCU | Turkey | Paid |
85 | MOHAMMED RIMON | Bangladesh | Paid |
86 | RAJ KUMAR SOM | India | Paid |
87 | SHUVOJIT RAKSHIT | India | Paid |
88 | Dragoslav Mirkovic | Serbia | Paid |
89 | KOSHAL BASU | India | Paid |
90 | sevgi mersin odemis | Turkey | Paid |
91 | Chandan Roy | Bangladesh | |
92 | SHREENIVAS YENN | India | |
93 | ANEEK CHANDA | Bangladesh | Paid |
94 | MD ASAF UD DAULA | Bangladesh | Paid |
95 | Zsolt Nadudvari | Hungary | Paid |
96 | Catherine Bushe | Ireland | Paid |
97 | Antonio Duilio Puosi | Italy | Paid |
98 | Sitanath Paul | India | Paid |
99 | Mahaboob Rishad Ashraf | Bangladesh | Paid |
100 | ATA GENCER | Turkey | Paid |
101 | CHINTA HARAN GHOSH | India | Paid |
102 | Sarolta Nagy | Hungary | Paid |
103 | Rowshan Akhter | USA | Paid |
104 | Jishan Li | China | Paid |
105 | Abul Hossain | Bangladesh | |
106 | Wolfgang Habringer | Austria | Paid |
107 | Rajib Chowdhury | Bangladesh | Paid |
108 | Wan Mohd Fadzli W. Samsudin | Malaysia | |
109 | Md Tanveer Hassan Rohan | USA | |
110 | suna adak bulut | Turkey | Paid |
111 | CHITRA JOSHI | India | Paid |
112 | SUBHANKAR BARDHAN | India | Paid |
113 | SUMANTA BASAK | India | |
114 | Deb Jyoty Roy | Bangladesh | Paid |
115 | MD Asker Ibne Firoz | Bangladesh | Paid |
116 | MOHAMMAD SHAJAHAN | Bangladesh | Paid |
117 | Ahamed Jehad | Bangladesh | |
118 | Md. Mainul Haque | Bangladesh | |
119 | AJIT JOSHI | India | Paid |
120 | Dirk Peschen | Germany | Paid |
121 | KONARK BASU | India | paid |
122 | BHASKAR ATHAVALE | India | PAID |
123 | feray bilir | Turkey | Paid |
124 | Manfred Kluger | Germany | Paid |
125 | MD FAKRUL ISLAM | Bangladesh | Paid |
126 | Kin Keong Fu | Macao | Paid |
127 | Franco Fratini | Italy | Paid |
128 | Sazid Rezwan | Bangladesh | Paid |
129 | Alexandre VAJAIANU | France | Paid |
130 | Laxman Mintu | Bangladesh | Paid |
131 | LING JYI CHAO | Taiwan | |
132 | Mohidul Islam | Bangladesh | Paid |
133 | TOWHID AHAMMED CHOWDHURY | Bangladesh | Paid |
134 | JOHANN SCHRITTWIESER | Austria | |
135 | ADALET YAGCI | Turkey | Paid |
136 | PRIYANKAR DATTAGUPTA | India | Paid |
137 | Ka Chon Chiang | Macao | Paid |
138 | Mohosin Kabir | Bangladesh | |
139 | Sultan Caninsan | Turkey | Paid |
140 | Yasemin Yayla | Turkey | Paid |
141 | Anjana Basu | India | paid |
142 | Stefaan Brodelet | Belgium | Paid |
143 | Morag Forbes | United Kingdom | Paid |
144 | Prakash Kandakoor | India | Paid |
145 | BHAGYA DASAPPA | India | Paid |
146 | SYED AMIR HOSAIN | Bangladesh | Paid |
147 | Md. Manirul Islam | Bangladesh | |
148 | Gautam Chakraborty | India | Paid |
149 | Basit Roshid | Bangladesh | Paid |
150 | Tomaž Berce | Slovenia | Paid |
151 | RANJAN ROY | India | Paid |
152 | Harun-ar- rashid | Bangladesh | paid |
153 | SHIRSHENDU CHAKRABORTY | India | Paid |
154 | clement Van Nuffel | Belgium | Paid |
155 | Angelo Orelli | Italy | Paid |
156 | DEEPAK K BISWAS | India | Paid |
157 | Sofia Zaman | Bangladesh | Paid |
158 | Subrata Bysack | India | Paid |
159 | Than Nguyen | Vietnam | Paid |
160 | BALACHANDDER SK | India | Paid |
161 | SUDHIR SAXENA | India | Paid |
162 | Liz Hardley | New Zealand | Paid |
163 | Imran Hossain Khan Imu | Bangladesh | Paid |
164 | MD. Mahfuzur Rahman Roman | Bangladesh | Paid |
165 | Thanasis Hadjipavlou | Cyprus | Paid |
166 | Digwas Bellemane | India | Paid |
167 | Kazi Golam Quddus Helal | Bangladesh | Paid |
168 | David Wheeler | England | |
169 | Md Ahidul Hasan | Bangladesh | Paid |
170 | Md Ibrahim | Bangladesh | Paid |
171 | Naima Perveen | Bangladesh | Paid |
172 | PIYALI MITRA | India | Paid |
173 | Juan Zas Espinosa | Spain | Paid |
174 | VINOD KUMAR V K | India | Paid |
175 | PRITAM PANJA | India | Paid |
176 | Mousumi Siraj | Bangladesh | |
177 | NAGU R | India | Paid |
178 | Venkateswaran Radhaswamy | India | Paid |
179 | Avijit Ghorai | India | Paid |
180 | Zakir Hossain | Bangladesh | Paid |
181 | BIKRAM MITRA | India | Paid |
182 | Iannis Skotiniotis | Greece | Paid |
183 | MD. AKHLAS UDDIN | Bangladesh | Paid |
184 | Kornelia Dakovic Svajcer | India | |
185 | Minko Mihaylov | Bulgaria | Paid |
186 | UDAYA THEJASWI URS | India | Paid |
187 | Giuseppe Carbonatto | South Africa | |
188 | Pramod Govind Shanbhag | India | Paid |
189 | KRISHNAN K V | India | Paid |
190 | SA KIM TRAN | USA | |
191 | DIBYENDU CHAKRABORTY | India | Paid |
192 | Mrinal Sen | India | Paid |
193 | MAINAK DEY | India | Paid |
194 | Nazmul Hassan Liza | Bangladesh | |
195 | SHAHRIAR FARZANA | Bangladesh | Paid |
196 | TAPAS KUMAR PAUL | India | Paid |
197 | SOUMITRA CHATTERJEE | India | |
198 | Mohammed Arfan Asif | Emirates | |
199 | Anitha Mysore | India | Paid |
200 | SATHYANARAYANA C.R. | India | Paid |
201 | ARIVANNAL CV | India | Paid |
202 | Manju Vikas Veedhuluri | India | Paid |
203 | Mahesh Kumar Viswanadha | India | Paid |
204 | Reha Bilir | Turkey | Paid |
205 | Krishna Bhat | India | Paid |
206 | Tahsin Mahbub | Bangladesh | Paid |
207 | ARUNA BAPAT | India | Paid |
208 | SANDIP MANNA | India | |
209 | Venkatesh BS | India | |
210 | tawhid ahammed Chodhury | Bangladesh | Paid |
211 | Mohammad Mofizur Rahamna | Bangladesh | Paid |
212 | jiten Phukan | India | Paid |
213 | |||
214 | |||
215 | |||
216 | |||
217 | |||
218 | |||
219 | |||
220 | |||
221 | |||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
227 | |||
228 | |||
229 | |||
230 | |||
231 | |||
232 | |||
235 | |||
236 | |||
237 | |||
238 | |||
239 | |||
240 | |||
241 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | |||
247 | |||
248 | |||
249 | |||
250 | |||
251 | |||
252 | |||
253 | |||
254 | |||
255 | |||
256 | |||
257 | |||
258 | |||
259 | |||
260 | |||
261 | |||
262 | |||
263 | |||
264 | |||
265 | |||
266 | |||
267 | |||
268 | |||
269 | |||
270 | |||
271 | |||
272 | |||
273 | |||
274 | |||
275 | |||
276 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
284 | |||
285 | |||
286 | |||
287 | |||
288 | |||
289 | |||
290 | |||
291 | |||
292 | |||
293 | |||
294 | |||
295 | |||
296 | |||
297 | |||
298 | |||
299 | |||
300 | |||
301 | |||
302 | |||
303 | |||
304 | |||
305 | |||
306 | |||
307 | |||
308 | |||
309 | |||
310 | |||
311 | |||
312 | |||
313 | |||
314 | |||
315 | |||
316 | |||
317 | |||
318 | |||
319 | |||
320 | |||
321 | |||
322 | |||
323 | |||
324 | |||
325 | |||
326 | |||
327 | |||
328 | |||
329 | |||
330 | |||
331 | |||
332 | |||
333 | |||
334 | |||
335 | |||
336 | |||
337 | |||
338 | |||
339 | |||
340 | |||
341 | |||
342 | |||
343 | |||
344 | |||
345 | |||
346 | |||
347 | |||
348 | |||
349 | |||
350 | |||
351 | |||
352 | |||
353 | |||
354 | |||
355 | |||
356 | |||
357 | |||
358 | |||
359 | |||
360 | |||
361 | |||
362 | |||
363 | |||
364 | |||
365 | |||
366 | |||
367 | |||
368 | |||
369 | |||
370 | |||
371 | |||
372 | |||
373 | |||
375 | |||
376 | |||
377 | |||
378 | |||
379 | |||
380 | |||
381 | |||
382 | |||
283 | |||
384 | |||
385 | |||
386 | |||
387 | |||
388 | |||
389 | |||
390 | |||
391 | |||
392 | |||
293 | |||
394 | |||
395 | |||
396 | |||
397 | |||
398 | |||
399 | |||
400 | |||
401 | |||
402 | |||
403 | |||
404 | |||
405 | |||
406 | |||
407 | |||
408 | |||
409 | |||
410 | |||
411 | |||
412 | |||
413 | |||
414 | |||
415 | |||
416 | |||
417 | |||
418 | |||
419 | |||
420 | |||
421 | |||
422 | |||
423 | |||
424 | |||
425 | |||
426 | |||
427 | |||
428 | |||
429 | |||
430 | |||
431 | |||
432 | |||
433 | |||
434 | |||
435 | |||
436 | |||
437 | |||
438 | |||
439 | |||
440 | |||
441 | |||
442 | |||
443 | |||
444 | |||
445 | |||
446 | |||
447 | |||
448 | |||
449 | |||
450 | |||
451 | |||
452 | |||
453 | |||
454 | |||
455 | |||
456 | |||
457 | |||
458 | |||
459 | |||
460 | |||
461 | |||
462 | |||
463 | |||
464 | |||
465 | |||
467 | |||
468 | |||
if need any correction please feel free to inform us by email: adnanbinrashid@gmail.com |
[/custom_table] [custom_table][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row]